StrucLab
| Project | — | Job No. | — |
| Calculation | Load Combinations | By | — |
| Reference | AS/NZS 1170.0:2002 Section 4 | Date | 6 June 2026 |
Load Combination Generator
AS/NZS 1170.0:2002 · Strength, stability & serviceability combinations ready to paste into analysis software
Actions present
ψs=0.7 · ψl=0.4 · ψc=0.4 · ψE=0.3 (Table 4.1)
Strength (ULS)
AS/NZS 1170.0 Cl 4.2.2 — basic combinations for checking strength.
| No. | Combination | Clause | Description |
|---|---|---|---|
| 1 | 1.35 G | 4.2.2(a) | Permanent only |
| 2 | 1.2 G + 1.5 Q | 4.2.2(b) | Permanent + imposed |
| 3 | 1.2 G + 0.6 Q | 4.2.2(c) | Permanent + long-term imposed (ψl=0.4) |
| 4 | 1.2 G + Wu + 0.4 Q | 4.2.2(d) | Permanent + wind + imposed (ψc=0.4) |
| 5 | 0.9 G + Wu | 4.2.2(e) | Permanent + wind reversal |
Stability (ULS)
Cl 4.2.1 — stabilising and destabilising combinations.
| No. | Combination | Clause | Description |
|---|---|---|---|
| 1 | 0.9 G | 4.2.1(a) | Net stabilising |
| 2 | 1.35 G | 4.2.1(b)(i) | Net destabilising |
| 3 | 1.2 G + 1.5 Q | 4.2.1(b)(ii) | Destabilising + imposed |
| 4 | 1.2 G + Wu + 0.4 Q | 4.2.1(b)(iv) | Destabilising + wind (ψc=0.4) |
Serviceability (SLS)
Cl 4.3 / Appendix C — common serviceability combinations. Confirm the appropriate SLS condition for your check.
| No. | Combination | Clause | Description |
|---|---|---|---|
| 1 | G | SLS-1 | Permanent (long-term) |
| 2 | G + 0.7 Q | SLS-2 | Short-term imposed (ψs=0.7) |
| 3 | G + 0.4 Q | SLS-3 | Long-term imposed (ψl=0.4) |
| 4 | G + Ws + 0.4 Q | SLS-4 | Wind + long-term imposed (ψl=0.4) |
Symbols: G permanent, Q imposed, Wu ultimate wind, Ws serviceability wind, Eu earthquake, Su earth/liquid pressure. Combinations follow AS/NZS 1170.0 Section 4 with ψ factors from Table 4.1. Indicative — confirm the governing actions and any project-specific combinations for your design. Verify independently.